CSCE-22-SB
Specifications
| Attribute | Callout | Value |
|---|---|---|
| Roller O.D. | A | 0.688 in |
| Roller Width | B | 0.4375 in |
| Stud Length | D | 0.750 in |
| M.E.T. | E | 5/16 in |
| Thread Class 2A | F | 1/4-28 |
| Oil Hole Center | G | ~ in |
| Oil Hole Diameter | H | ~ in |
| Lube Fitting Size | J | ~ in |
| Crown Radius | K | 8 in |
| Bushing Length | L | 0.437 in |
| Bushing Diameter | M | 0.375 in |
| Eccentric Offset | N | 0.015 in |
| Hex Size | X | 1/8 in |
| Approx Weight | 0.07 lbs | |
| Approx Weight [lbs] | 0.07 | |
| Basic Dynamic Rating | 860 lbf | |
| Basic Dynamic Rating (lbf) | 860 | |
| Limiting Speed | 8,300 RPM | |
| Limiting Speed (RPM) | 8,300 | |
| Max Static Capacity | 600 lbf | |
| Max Static Capacity (lbf) | 600 | |
| Min. Boss Diameter | 23/64 in | |
| Mounting Bore | 0.378 in | |
| Torque | 17.5 in-lbs | |
| Torque (in-lbs) | 17.5 |
Custom Application
Creating custom solutions or modifying a standard product is our SPECIALTY! Lots of bearing manufacturers can offer you a custom solution, but they can’t do it as quickly as CARTER! Our Engineering and Production is all under one roof, right here in the United States! We have the agility to create and produce a custom solution faster than our competitors, and at a lower cost!
Call 616.842.8760 and speak with one of our customer service reps for more information.

