CSY-52-S
Specifications
| Attribute | Callout | Value |
|---|---|---|
| Roller O.D. | A | 1.625 in |
| Roller Width | B | 0.875 in |
| Oil Hole Diameter | H | 3/32 in |
| Crown Radius | K | 20 in |
| Min. Boss Diameter | P | 57/64 in |
| Overall Width | W | 0.9375 in |
| Bore Diameter | d | 0.438 in |
| Approx Weight | 0.5 lbs | |
| Approx Weight [lbs] | 0.5 | |
| Basic Dynamic Rating | 4,350 lbf | |
| Basic Dynamic Rating (lbf) | 4,350 | |
| Limiting Speed | 2,350 RPM | |
| Limiting Speed (RPM) | 2,350 | |
| Max Static Capacity | 11,200 lbf | |
| Max Static Capacity (lbf) | 11,200 | |
| Shaft Diameter(Ø) Drive Fit | 0.4376 in | |
| Shaft Diameter(Ø) Press Fit | 0.4378 in | |
| Shaft Diameter(Ø) Push Fit | 0.4370 in |
Custom Application
Creating custom solutions or modifying a standard product is our SPECIALTY! Lots of bearing manufacturers can offer you a custom solution, but they can’t do it as quickly as CARTER! Our Engineering and Production is all under one roof, right here in the United States! We have the agility to create and produce a custom solution faster than our competitors, and at a lower cost!
Call 616.842.8760 and speak with one of our customer service reps for more information.

