MCNB-16-SBX
Specifications
| Attribute | Callout | Value |
|---|---|---|
| Roller O.D. | A | 16 mm |
| Roller Width | B | 11 mm |
| Stud Diameter | C | 6 mm |
| Stud Length | D | 16 mm |
| M.E.T. | E | 9 mm |
| Thread Class 6g | F | M6x1.00 |
| Oil Hole Center | G | - mm |
| Oil Hole Diameter | H | - mm |
| Lube Fitting Size | J | - mm |
| Endplate Diameter | P | 11 mm |
| Endplate Stickout | S | 0.6 mm |
| Hex Size | X | 4 mm |
| Approx Weight | 0.06 lbs | |
| Approx Weight [lbs] | 0.06 | |
| Basic Dynamic Rating | 5,790 newtons | |
| Basic Dynamic Rating (newtons) | 5,790 | |
| Limiting Speed | 13,000 RPM | |
| Limiting Speed (RPM) | 13,000 | |
| Max Static Capacity | 2,350 newtons | |
| Max Static Capacity (newtons) | 2,350 | |
| Mounting Bore | 6 mm | |
| Torque | 1.5 Nm | |
| Torque (Nm) | 1.5 |
Custom Application
Creating custom solutions or modifying a standard product is our SPECIALTY! Lots of bearing manufacturers can offer you a custom solution, but they can’t do it as quickly as CARTER! Our Engineering and Production is all under one roof, right here in the United States! We have the agility to create and produce a custom solution faster than our competitors, and at a lower cost!
Call 616.842.8760 and speak with one of our customer service reps for more information.

