SFH-112-B
Specifications
| Attribute | Callout | Value |
|---|---|---|
| Roller O.D. | A | 3.500 in |
| Roller Width | B | 2.000 in |
| Stud Diameter | C | 1.375 in |
| Stud Length | D | 2.750 in |
| M.E.T. | E | 1 3/8 in |
| Thread Class 2A | F | 1 3/8-12 |
| Hex Size | X | 3/4 in |
| ID OLD | SFH-112-A | |
| Load Factor | 2.700 | |
| Min. Boss Diameter | 1 59/64 in | |
| Mounting Bore | 1.375 in | |
| Torque (in-lb) | 2100 in |
Custom Application
Creating custom solutions or modifying a standard product is our SPECIALTY! Lots of bearing manufacturers can offer you a custom solution, but they can’t do it as quickly as CARTER! Our Engineering and Production is all under one roof, right here in the United States! We have the agility to create and produce a custom solution faster than our competitors, and at a lower cost!
Call 616.842.8760 and speak with one of our customer service reps for more information.

