SFHE-40-A
Specifications
| Attribute | Callout | Value |
|---|---|---|
| Roller O.D. | A | 1.250 in |
| Roller Width | B | 0.750 in |
| Stud Length | D | 1.250 in |
| M.E.T. | E | 5/8 in |
| Thread Class 2A | F | 1/2-20 |
| Bushing Length | L | 0.625 in |
| Bushing Diameter | M | 0.687 in |
| Eccentric Offset | N | 0.030 in |
| Hex Size | X | 1/4 in |
| ID OLD | SFWE-40-A | |
| Load Factor | 0.391 | |
| Mounting Bore | 0.690 in | |
| Torque (in-lb) | 175 in |
Custom Application
Creating custom solutions or modifying a standard product is our SPECIALTY! Lots of bearing manufacturers can offer you a custom solution, but they can’t do it as quickly as CARTER! Our Engineering and Production is all under one roof, right here in the United States! We have the agility to create and produce a custom solution faster than our competitors, and at a lower cost!
Call 616.842.8760 and speak with one of our customer service reps for more information.

