CNYR -Standard Neverlube Cam Yoke Roller Crowned
| SKU | Bore Diameter | Crown Radius | Min. Boss Diameter | Oil Hole Diameter | Overall Width | Roller O.D. | Roller Width |
|---|---|---|---|---|---|---|---|
| CNYR-60 | 0.500 | 20 | 1 3/64 | 3/32 | 1.0625 | 1.875 | 1.000 |
| CNYR-32 | 0.313 | 12 | 41/64 | 3/32 | 0.6875 | 1.000 | 0.625 |
| CNYR-104 | 1.000 | 30 | 1 3/4 | 1/8 | 1.8125 | 3.250 | 1.750 |
| CNYR-112 | 1.125 | 30 | 1 59/64 | 1/8 | 2.0625 | 3.500 | 2.000 |
| CNYR-128 | 1.250 | 30 | 2 9/32 | 1/8 | 2.3125 | 4.000 | 2.250 |
| CNYR-24 | 0.250 | 10 | 1/2 | 3/32 | 0.5625 | 0.750 | 0.500 |
| CNYR-28 | 0.250 | 10 | 1/2 | 3/32 | 0.5625 | 0.875 | 0.500 |
| CNYR-36 | 0.313 | 12 | 41/64 | 3/32 | 0.6875 | 1.125 | 0.625 |
| CNYR-40 | 0.375 | 14 | 49/64 | 3/32 | 0.8125 | 1.250 | 0.750 |
| CNYR-44 | 0.375 | 14 | 49/64 | 3/32 | 0.8125 | 1.375 | 0.750 |
| CNYR-48 | 0.438 | 20 | 57/64 | 3/32 | 0.9375 | 1.500 | 0.875 |
| CNYR-52 | 0.438 | 20 | 57/64 | 3/32 | 0.9375 | 1.625 | 0.875 |
| CNYR-56 | 0.500 | 20 | 1 3/64 | 3/32 | 1.0625 | 1.750 | 1.000 |
| CNYR-64 | 0.625 | 24 | 1 13/64 | 1/8 | 1.3125 | 2.000 | 1.250 |
| CNYR-72 | 0.625 | 24 | 1 13/64 | 1/8 | 1.3125 | 2.250 | 1.250 |
| CNYR-80 | 0.750 | 30 | 1 5/16 | 1/8 | 1.5625 | 2.500 | 1.500 |
| CNYR-88 | 0.750 | 30 | 1 5/16 | 1/8 | 1.5625 | 2.750 | 1.500 |
| CNYR-96 | 1.000 | 30 | 1 3/4 | 1/8 | 1.8125 | 3.000 | 1.750 |
Ready to Get Started?
Whether you need a standard bearing, a custom solution, or a replacement for an obsolete part, Carter Bearings is here to deliver precision, speed, and lasting quality.