CRTE-SB -Standard Hexed Urethane Eccentric Sealed Cam Follower
| SKU | Bushing Diameter | Bushing Length | Eccentric Offset | Hex Size | Lube Fitting Size | M.E.T. | Min. Boss Diameter | Roller O.D. | Roller Width | Stud Length | Thread Class 2A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRTE-72-SB | 1.187 | 1.000 | 0.030 | 7/16 | 3/16 | 1 | 1 13/64 | 2.000 | 1.250 | 2.000 | 7/8-14 |
| CRTE-56-SB | 0.875 | 0.750 | 0.030 | 5/16 | 3/16 | 3/4 | 57/64 | 1.500 | 0.875 | 1.500 | 5/8-18 |
| CRTE-24-SB | 0.250 | 0.375 | 0.010 | 1/8 | 1/8 | 1/4 | 19/64 | 0.500 | 0.375 | 0.625 | 10-32 |
| CRTE-32-SB | 0.500 | 0.500 | 0.015 | 3/16 | 3/16 | 3/8 | 1/2 | 0.750 | 0.500 | 0.875 | 3/8-24 |
| CRTE-40-SB | 0.625 | 0.500 | 0.030 | 1/4 | 3/16 | 1/2 | 41/64 | 1.000 | 0.625 | 1.000 | 7/16-20 |
| CRTE-48-SB | 0.687 | 0.625 | 0.030 | 1/4 | 3/16 | 5/8 | 49/64 | 1.250 | 0.750 | 1.250 | 1/2-20 |
| CRTE-64-SB | 1.000 | 0.875 | 0.030 | 5/16 | 3/16 | 7/8 | 1 3/64 | 1.750 | 1.000 | 1.750 | 3/4-16 |
Ready to Get Started?
Whether you need a standard bearing, a custom solution, or a replacement for an obsolete part, Carter Bearings is here to deliver precision, speed, and lasting quality.