CSY-S -Standard Stainless Crowned Sealed Yoke Roller
| SKU | Bore Diameter | Crown Radius | Min. Boss Diameter | Oil Hole Diameter | Overall Width | Roller O.D. | Roller Width |
|---|---|---|---|---|---|---|---|
| CSY-40-S | 0.375 | 14 | 49/64 | 3/32 | 0.8125 | 1.250 | 0.750 |
| CSY-24-S | 0.250 | 10 | 1/2 | 3/32 | 0.5625 | 0.750 | 0.500 |
| CSY-32-S | 0.313 | 12 | 41/64 | 3/32 | 0.6875 | 1.000 | 0.625 |
| CSY-36-S | 0.313 | 12 | 41/64 | 3/32 | 0.6875 | 1.125 | 0.625 |
| CSY-48-S | 0.438 | 20 | 57/64 | 3/32 | 0.9375 | 1.500 | 0.875 |
| CSY-80-S | 0.750 | 30 | 1 5/16 | 1/8 | 1.5625 | 2.500 | 1.500 |
| CSY-64-S | 0.625 | 24 | 1 13/64 | 1/8 | 1.3125 | 2.000 | 1.250 |
| CSY-72-S | 0.625 | 24 | 1 13/64 | 1/8 | 1.3125 | 2.250 | 1.250 |
| CSY-28-S | 0.250 | 10 | 1/2 | 3/32 | 0.5625 | 0.875 | 0.500 |
| CSY-44-S | 0.375 | 14 | 49/64 | 3/32 | 0.8125 | 1.375 | 0.750 |
| CSY-52-S | 0.438 | 20 | 57/64 | 3/32 | 0.9375 | 1.625 | 0.875 |
| CSY-56-S | 0.500 | 20 | 1 3/64 | 3/32 | 1.0625 | 1.750 | 1.000 |
| CSY-60-S | 0.500 | 20 | 1 3/64 | 3/32 | 1.0625 | 1.875 | 1.000 |
Ready to Get Started?
Whether you need a standard bearing, a custom solution, or a replacement for an obsolete part, Carter Bearings is here to deliver precision, speed, and lasting quality.