PHRY-A -Plain High Yoke Roller
| SKU | Bore Diameter | Endplate Diameter | Overall Width | Roller O.D. | Roller Width |
|---|---|---|---|---|---|
| PHRY-300-A | 1.000 | 1 3/4 | 1.812 | 3.000 | 1.750 |
| PHRY-250-A | 0.750 | 1 1/4 | 1.562 | 2.500 | 1.500 |
| PHRY-350-A | 1.125 | 2 | 2.062 | 3.500 | 2.000 |
| PHRY-400-A | 1.250 | 2 1/4 | 2.312 | 4.000 | 2.250 |
| PHRY-500-A | 1.750 | 3 1/4 | 2.875 | 5.000 | 2.750 |
| PHRY-1000-A | 4.255 | 6 1/2 | 5.500 | 10.000 | 5.250 |
| PHRY-150-A | 0.437 | 7/8 | 0.937 | 1.500 | 0.875 |
| PHRY-175-A | 0.500 | 1 | 1.063 | 1.750 | 1.000 |
| PHRY-200-A | 0.625 | 1 1/8 | 1.313 | 2.000 | 1.250 |
| PHRY-225-A | 0.625 | 1 1/8 | 1.313 | 2.250 | 1.250 |
| PHRY-325-A | 1.000 | 1 3/4 | 1.812 | 3.250 | 1.750 |
| PHRY-600-A | 2.250 | 3 1/2 | 3.375 | 6.000 | 3.250 |
| PHRY-700-A | 2.750 | 4 1/4 | 3.875 | 7.000 | 3.750 |
| PHRY-800-A | 3.255 | 4 3/4 | 4.500 | 8.000 | 4.250 |
| PHRY-900-A | 3.755 | 5 1/2 | 5.000 | 9.000 | 4.750 |
Ready to Get Started?
Whether you need a standard bearing, a custom solution, or a replacement for an obsolete part, Carter Bearings is here to deliver precision, speed, and lasting quality.