VHR-A -V-Groove High Roller Cam Follower
| SKU | Endplate Diameter | Endplate Stickout | Hex Size | M.E.T. | Roller O.D. | Roller Width | Stud Diameter | Stud Length | Thread Class 2A | V-Groove Diameter | V-Groove Location |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VHR-250-A | 1.000 | 0.062 | 5/16 | 7/8 | 2.500 | 1.313 | 0.750 | 1.750 | 3/4-16 | 1.500 | 0.688 |
| VHR-350-A | 1.000 | 0.062 | 5/16 | 1 1/8 | 3.500 | 1.688 | 0.875 | 2.000 | 7/8-14 | 2.250 | 0.875 |
| VHR-150-A | 0.500 | 0.031 | 3/16 | 1/2 | 1.500 | 0.781 | 0.437 | 1.000 | 7/16-20 | 1.125 | 0.391 |
| VHR-200-A | 0.625 | 0.031 | 3/16 | 5/8 | 2.000 | 0.844 | 0.500 | 1.250 | 1/2-20 | 1.375 | 0.422 |
| VHR-450-A | 1.750 | 0.062 | 1/2 | 1 3/4 | 4.500 | 2.000 | 1.250 | 2.500 | 1 1/4-12 | 3.000 | 1.000 |
| VHR-550-A | 1.750 | 0.062 | 1/2 | 1 3/4 | 5.500 | 2.000 | 1.250 | 2.750 | 1 1/4-12 | 4.000 | 1.000 |
| VHR-650-A | 3.250 | 0.062 | 5/8 | 2 1/2 | 6.500 | 3.000 | 2.000 | 4.500 | 2-12 | 5.000 | 1.500 |
| VHR-750-A | 3.250 | 0.062 | 5/8 | 3 1/4 | 7.500 | 3.000 | 2.500 | 5.500 | 2 1/2-12 | 6.000 | 1.500 |
| VHR-850-A | 3.250 | 0.062 | 5/8 | 3 1/4 | 8.500 | 3.000 | 2.500 | 5.500 | 2 1/2-12 | 7.000 | 1.500 |
Ready to Get Started?
Whether you need a standard bearing, a custom solution, or a replacement for an obsolete part, Carter Bearings is here to deliver precision, speed, and lasting quality.