VHRE-A -V-Groove High Roller Eccentric Cam Follower
| SKU | Bushing Diameter | Bushing Length | Eccentric Offset | Endplate Diameter | Endplate Stickout | Hex Size | M.E.T. | Roller O.D. | Roller Width | Stud Length | Thread Class 2A | V-Groove Diameter | V-Groove Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VHRE-150-A | 0.625 | 0.500 | 0.030 | 0.750 | 0.031 | 3/16 | 0.500 | 1.500 | 0.781 | 1.000 | 7/16-20 | 1.125 | 0.391 |
| VHRE-350-A | 1.187 | 0.980 | 0.060 | 1.500 | 0.062 | 5/16 | 1.020 | 3.500 | 1.688 | 2.000 | 7/8-14 | 2.250 | 0.875 |
| VHRE-250-A | 1.000 | 0.855 | 0.030 | 1.375 | 0.062 | 5/16 | 0.895 | 2.500 | 1.313 | 1.750 | 3/4-16 | 1.500 | 0.688 |
| VHRE-200-A | 0.687 | 0.625 | 0.030 | 0.812 | 0.031 | 3/16 | 0.625 | 2.000 | 0.844 | 1.250 | 1/2-20 | 1.375 | 0.422 |
| VHRE-450-A | 1.750 | 1.230 | 0.060 | 2.312 | 0.062 | 1/2 | 1.270 | 4.500 | 2.000 | 2.500 | 1 1/4-12 | 3.000 | 1.000 |
| VHRE-550-A | 1.812 | 1.355 | 0.060 | 2.312 | 0.062 | 1/2 | 1.395 | 5.500 | 2.000 | 2.750 | 1 1/4-12 | 4.000 | 1.000 |
| VHRE-650-A | 2.625 | 2.125 | 0.060 | 3.250 | 0.062 | 5/8 | 2.375 | 6.500 | 3.000 | 4.500 | 2-12 | 5.000 | 1.500 |
| VHRE-750-A | 3.125 | 2.875 | 0.060 | 3.625 | 0.062 | 5/8 | 2.625 | 7.500 | 3.000 | 5.500 | 2 1/2-12 | 6.000 | 1.500 |
Ready to Get Started?
Whether you need a standard bearing, a custom solution, or a replacement for an obsolete part, Carter Bearings is here to deliver precision, speed, and lasting quality.