VHRY-A -Grooved High Yoke Roller
| SKU | Bore Diameter | Endplate Diameter | Overall Width | Roller O.D. | Roller Width | V-Groove Diameter | V-Groove Location |
|---|---|---|---|---|---|---|---|
| VHRY-375-A | 0.750 | 1 1/4 | 1.562 | 3.750 | 1.500 | 2.500 | 0.781 |
| VHRY-450-A | 1.000 | 1 3/4 | 1.812 | 4.500 | 1.750 | 3.000 | 0.906 |
| VHRY-250-A | 0.437 | 7/8 | 0.937 | 2.500 | 0.875 | 1.750 | 0.468 |
| VHRY-300-A | 0.625 | 1 1/8 | 1.312 | 3.000 | 1.250 | 2.062 | 0.656 |
| VHRY-500-A | 1.125 | 2 | 2.062 | 5.000 | 2.000 | 3.500 | 1.030 |
| VHRY-550-A | 1.250 | 2 1/4 | 2.312 | 5.500 | 2.250 | 4.000 | 1.156 |
| VHRY-650-A | 1.750 | 3 1/2 | 2.875 | 6.500 | 2.750 | 5.000 | 1.437 |
| VHRY-750-A | 2.250 | 3 1/2 | 3.375 | 7.500 | 3.250 | 6.000 | 1.687 |
| VHRY-850-A | 2.750 | 4 1/4 | 3.875 | 8.500 | 3.750 | 7.000 | 1.937 |
| VHRY-950-A | 3.255 | 4 3/4 | 4.500 | 9.500 | 4.250 | 8.000 | 2.250 |
Ready to Get Started?
Whether you need a standard bearing, a custom solution, or a replacement for an obsolete part, Carter Bearings is here to deliver precision, speed, and lasting quality.