YRT-S -Standard Urethane Yoke Roller
| SKU | Bore Diameter | Min. Boss Diameter | Oil Hole Diameter | Overall Width | Roller O.D. | Roller Width |
|---|---|---|---|---|---|---|
| YRT-48-S | 0.375 | 1 | 3/32 | 0.813 | 1.500 | 0.750 |
| YRT-32-S | 0.250 | 5/8 | 3/32 | 0.563 | 1.000 | 0.500 |
| YRT-40-S | 0.313 | 23/32 | 3/32 | 0.688 | 1.250 | 0.625 |
| YRT-56-S | 0.438 | 1 1/8 | 3/32 | 0.938 | 1.750 | 0.875 |
| YRT-64-S | 0.500 | 1 1/4 | 3/32 | 1.063 | 2.000 | 1.000 |
| YRT-72-S | 0.625 | 1 1/2 | 3/32 | 1.313 | 2.250 | 1.250 |
Ready to Get Started?
Whether you need a standard bearing, a custom solution, or a replacement for an obsolete part, Carter Bearings is here to deliver precision, speed, and lasting quality.