CRTE-72-SB
Specifications
| Attribute | Callout | Value |
|---|---|---|
| Roller O.D. | A | 2.000 in |
| Roller Width | B | 1.250 in |
| Stud Length | D | 2.000 in |
| M.E.T. | E | 1 in |
| Thread Class 2A | F | 7/8-14 |
| Lube Fitting Size | J | 3/16 in |
| Bushing Length | L | 1.000 in |
| Bushing Diameter | M | 1.187 in |
| Eccentric Offset | N | 0.030 in |
| Hex Size | X | 7/16 in |
| Min. Boss Diameter | 1 13/64 in | |
| Mounting Bore | 1.190 in | |
| Torque (in-lb) | 750 in |
Custom Application
Creating custom solutions or modifying a standard product is our SPECIALTY! Lots of bearing manufacturers can offer you a custom solution, but they can’t do it as quickly as CARTER! Our Engineering and Production is all under one roof, right here in the United States! We have the agility to create and produce a custom solution faster than our competitors, and at a lower cost!
Call 616.842.8760 and speak with one of our customer service reps for more information.

